2024 Top 50 Players
| Rank | Player | Team | Position |
|---|---|---|---|
| 50 | Matt Moore | Archers | Attack |
| 49 | Ajax Zappitello | Whipsnakes | Defense |
| 48 | Troy Reh | Chaos | LSM |
| 47 | Jarrod Neumann | Chaos | Defense |
| 46 | Zach Goodrich | Cannons | SSDM |
| 45 | Ryder Garnsey | Redwoods | Attack |
| 44 | Brian Tevlin | Redwoods | SSDM |
| 43 | Tyler Carpenter | Atlas | LSM |
| 42 | Ben Randall | Waterdogs | Defense |
| 41 | Jared Conners | Redwoods | LSM |
| 40 | Liam Entenmann | Atlas | Goalie |
| 39 | Zach Geddes | Chaos | SSDM |
| 38 | Rob Pannell | Redwoods | Attack |
| 37 | Ethan Rall | Cannons | LSM |
| 36 | Tre Leclaire | Archers | Midfield |
| 35 | Connor Shellenberger | Atlas | Attack |
| 34 | TD Ierlan | Redwoods | Faceoff |
| 33 | Xander Dickson | Atlas | Attack |
| 32 | Kieran McArdle | Waterdogs | Attack |
| 31 | Matt Rambo | Whipsnakes | Attack |
| 30 | Mason Woodward | Archers | LSM |
| 29 | Jack Hannah | Waterdogs | Midfield |
| 28 | Mac O'Keefe | Archers | Attack |
| 27 | Ryan Terefenko | Outlaws | SSDM |
| 26 | Colin Kirst | Cannons | Goalie |
| 25 | Dox Aitken | Atlas | Midfield |
| 24 | Jack Rowlett | Chaos | Defense |
| 23 | Joseph Nardella | Whipsnakes | Faceoff |
| 22 | JT Giles-Harris | Outlaws | Defense |
| 21 | Garrett Epple | Cannons | Defense |
| 20 | Zach Currier | Waterdogs | Midfield |
| 19 | Brennan O'Neill | Outlaws | Attack |
| 18 | Marcus Holman | Cannons | Attack |
| 17 | Gavin Adler | Atlas | Defense |
| 16 | Matt Campbell | Cannons | Midfield |
| 15 | Zed Williams | Waterdogs | Attack |
| 14 | TJ Malone | Whipsnakes | Attack |
| 13 | Grant Ament | Archers | Midfield |
| 12 | Josh Byrne | Chaos | Attack |
| 11 | Matthew Dunn | Whipsnakes | Defense |
| 10 | Asher Nolting | Cannons | Attack |
| 9 | Danny Logan | Atlas | SSDM |
| 8 | Connor Fields | Archers | Attack |
| 7 | Graeme Hossack | Archers | Defense |
| 6 | Brett Dobson | Archers | Goalie |
| 5 | Trevor Baptiste | Atlas | Faceoff |
| 4 | Michael Sowers | Waterdogs | Attack |
| 3 | Blaze Riorden | Chaos | Goalie |
| 2 | Tom Schreiber | Archers | Midfield |
| 1 | Jeff Teat | Atlas | Attack |
2023 Top 50 Players
| Rank | Player | Team | Position |
|---|---|---|---|
| 50 | Troy Reh | Chaos | LSM |
| 49 | Charlie Bertrand | Redwoods | Midfield |
| 48 | Ethan Walker | Waterdogs | Attack |
| 47 | Ryan Drenner | Cannons | Midfield |
| 46 | Jarrod Neumann | Chaos | Defense |
| 45 | Mike Chanenchuk | Whipsnakes | Midfield |
| 44 | Matt Moore | Archers | Attack |
| 43 | Dhane Smith | Chaos | Midfield |
| 42 | Ben Randall | Waterdogs | Defense |
| 41 | Latrell Harris | Archers | SSDM |
| 40 | Will Bowen | Chaos | Defense |
| 39 | TD Ierlan | Redwoods | Faceoff |
| 38 | Tucker Dordevic | Whipsnakes | Midfield |
| 37 | Matt Dunn | Whipsnakes | Defense |
| 36 | Colin Kirst | Cannons | Goalie |
| 35 | Jack Kielty | Cannons | Defense |
| 34 | Jack Hannah | Waterdogs | Midfield |
| 33 | Mike Sisselberger | Archers | Faceoff |
| 32 | Ethan Rall | Cannons | LSM |
| 31 | Grant Ament | Archers | Attack |
| 30 | Ryan Terefenko | Chrome | SSDM |
| 29 | Zach Goodrich | Cannons | SSDM |
| 28 | JT Giles-Harris | Chrome | Defense |
| 27 | Brad Smith | Whipsnakes | Midfield |
| 26 | Connor Kelly | Waterdogs | Midfield |
| 25 | Bubba Fairman | Cannons | SSDM |
| 24 | Rob Pannell | Redwoods | Attack |
| 23 | Chris Gray | Atlas | Attack |
| 22 | Dillon Ward | Waterdogs | Goalie |
| 21 | Matt Rambo | Whipsnakes | Attack |
| 20 | Zed Williams | Whipsnakes | Attack |
| 19 | Garrett Epple | Redwoods | Defense |
| 18 | Danny Logan | Atlas | SSDM |
| 17 | Brett Dobson | Archers | Goalie |
| 16 | Mac O'Keefe | Archers | Attack |
| 13 | Connor Fields | Archers | Attack |
| 14 | Kieran McArdle | Waterdogs | Attack |
| 13 | Jack Rowlett | Chaos | Defense |
| 12 | Zach Currier | Waterdogs | Midfield |
| 11 | Jeff Teat | Atlas | Attack |
| 10 | Michael Ehrhardt | Whipsnakes | LSM |
| 9 | Ryder Garnsey | Redwoods | Attack |
| 8 | Josh Byrne | Chaos | Attack |
| 7 | Graeme Hossack | Archers | Defense |
| 6 | Asher Nolting | Cannons | Attack |
| 5 | Marcus Holman | Cannons | Attack |
| 4 | Trevor Baptiste | Atlas | Faceoff |
| 2 | Blaze Riorden | Chaos | Goalie |
| 2 | Michael Sowers | Waterdogs | Attack |
| 1 | Tom Schreiber | Archers | Midfield |
2022 Top 50 Players
| Rank | Player | Team | Position |
|---|---|---|---|
| 50 | Michael Manley | Chrome | Defense |
| 49 | Jules Heningburg | Redwoods | Midfield |
| 48 | Bryce Young | Whipsnakes | Defense |
| 47 | Jake Withers | Waterdogs | Faceoff |
| 46 | CJ Costabile | Chaos | LSM |
| 45 | Myles Jones | Redwoods | Midfield |
| 44 | Connor Fields | Archers | Attack |
| 43 | Brodie Merrill | Cannons | Defense |
| 42 | Jack Hannah | Waterdogs | Midfield |
| 41 | Ryan Conrad | Waterdogs | Midfield |
| 40 | Will Manny | Archers | Attack |
| 39 | Marcus Holman | Archers | Attack |
| 38 | Ben Randall | Waterdogs | Defense |
| 37 | Ryland Rees | Waterdogs | LSM |
| 36 | Bryan Costabile | Atlas | Midfield |
| 35 | Eric Law | Atlas | Attack |
| 34 | Liam Byrnes | Waterdogs | Defense |
| 33 | Chris Gray | Atlas | Attack |
| 32 | Tyler Warner | Whipsnakes | Midfield |
| 31 | Brendan Nichtern | Chrome | Attack |
| 30 | Connor Kelly | Waterdogs | Midfield |
| 29 | Zach Goodrich | Cannons | Midfield |
| 28 | Charlie Bertrand | Redwoods | Midfield |
| 27 | Logan Wisnauskas | Chrome | Attack |
| 26 | Ryan Terefenko | Chrome | Midfield |
| 25 | Jack Rowlett | Chaos | Defense |
| 24 | Rob Pannell | Redwoods | Attack |
| 23 | Garrett Epple | Redwoods | Defense |
| 22 | Grant Ament | Archers | Attack |
| 21 | Joseph Nardella | Whipsnakes | Faceoff |
| 20 | Dhane Smith | Chaos | Midfield |
| 19 | Brad Smith | Whipsnakes | Midfield |
| 18 | Zed Williams | Whipsnakes | Attack |
| 17 | Matt Dunn | Whipsnakes | Defense |
| 16 | Dillon Ward | Waterdogs | Goalie |
| 15 | Graeme Hossack | Archers | Defense |
| 14 | JT Giles-Harris | Chrome | Defense |
| 13 | Kyle Bernlohr | Whipsnakes | Goalie |
| 12 | Danny Logan | Atlas | Midfield |
| 11 | Kieran McArdle | Waterdogs | Attack |
| 10 | Michael Sowers | Waterdogs | Attack |
| 9 | Matt Rambo | Whipsnakes | Attack |
| 8 | Blaze Riorden | Chaos | Goalie |
| 7 | Zach Currier | Waterdogs | Midfield |
| 6 | Josh Byrne | Chaos | Attack |
| 5 | Michael Ehrhardt | Whipsnakes | LSM |
| 4 | Jeff Teat | Atlas | Midfield |
| 3 | Trevor Baptiste | Atlas | Faceoff |
| 2 | Lyle Thompson | Cannons | Attack |
| 1 | Tom Schreiber | Archers | Midfield |
2021 Top 50 Players
| Rank | Player | Team | Position |
|---|---|---|---|
| 50 | Joel White | Chrome | LSM |
| 49 | Scott Ratliff | Archers | LSM |
| 48 | Jake Withers | Waterdogs | Faceoff |
| 47 | Tim Troutner | Redwoods | Goalie |
| 46 | Stephen Rehfuss | Cannons | Midfield |
| 45 | Colin Heacock | Cannons | Midfield |
| 44 | Connor Kelly | Waterdogs | Midfield |
| 43 | Kieran McArdle | Waterdogs | Attack |
| 42 | Brodie Merrill | Cannons | Defense |
| 41 | Adam Ghitelman | Archers | Goalie |
| 40 | Ryland Rees | Waterdogs | LSM |
| 39 | Sergio Perkovic | Redwoods | Midfield |
| 38 | Jay Carlson | Whipsnakes | Attack |
| 37 | Ryan Brown | Waterdogs | Attack |
| 36 | Michael Rexrode | Atlas | Defense |
| 35 | Will Manny | Archers | Attack |
| 34 | Ben Randall | Waterdogs | Defense |
| 33 | Mikie Schlosser | Waterdogs | Midfield |
| 32 | Eric Law | Atlas | Attack |
| 31 | Dillon Ward | Waterdogs | Goalie |
| 30 | Tucker Durkin | Atlas | Defense |
| 29 | Marcus Holman | Archers | Attack |
| 28 | Matt Kavanagh | Redwoods | Attack |
| 27 | Liam Byrnes | Waterdogs | Defense |
| 26 | Jules Heningburg | Redwoods | Midfield |
| 25 | Garrett Epple | Redwoods | Defense |
| 24 | Danny Logan | Atlas | SSDM |
| 23 | Brad Smith | Whipsnakes | Midfield |
| 22 | Dhane Smith | Chaos | Midfield |
| 21 | Zach Goodrich | Cannons | SSDM |
| 20 | Joe Nardella | Whipsnakes | Faceoff |
| 19 | TD Ierlan | Redwoods | Faceoff |
| 18 | Paul Rabil | Cannons | Midfield |
| 17 | Matt Dunn | Whipsnakes | Defense |
| 16 | Rob Pannell | Redwoods | Attack |
| 15 | Jack Rowlett | Chaos | Defense |
| 14 | Myles Jones | Redwoods | Midfield |
| 13 | Bryan Costabile | Atlas | Midfield |
| 12 | Trevor Baptiste | Atlas | Faceoff |
| 11 | Josh Byrne | Chaos | Attack |
| 10 | Graeme Hossack | Archers | Defense |
| 9 | Michael Ehrhardt | Whipsnakes | LSM |
| 8 | Matt Rambo | Whipsnakes | Attack |
| 7 | Zed Williams | Whipsnakes | Attack |
| 6 | Jeff Teat | Atlas | Attack |
| 5 | Zach Currier | Waterdogs | Midfield |
| 4 | Grant Ament | Archers | Attack |
| 3 | Lyle Thompson | Cannons | Attack |
| 2 | Tom Schreiber | Archers | Midfield |
| 1 | Blaze Riorden | Chaos | Goalie |
2020 Top 50 Players
| Rank | Player | Team | Position |
|---|---|---|---|
| 50 | Brent Adams | Redwoods | Midfield |
| 49 | Dominique Alexander | Archers | SSDM |
| 48 | Jake Froccaro | Chaos | Midfield |
| 47 | Connor Farrell | Chrome | Faceoff |
| 46 | Jake Bernhardt | Whipsnakes | SSDM |
| 45 | Jack Concannon | Atlas | Goalie |
| 44 | Jordan MacIntosh | Chrome | Midfield |
| 43 | Cade van Raaphorst | Atlas | Defense |
| 42 | Paul Rabil | Atlas | Midfield |
| 41 | Tim Troutner | Redwoods | Goalie |
| 40 | Kieran McArdle | Waterdogs | Attack |
| 39 | Marcus Holman | Archers | Attack |
| 38 | Connor Kelly | Waterdogs | Midfield |
| 37 | Bryan Costabile | Atlas | Midfield |
| 36 | Myles Jones | Redwoods | Midfield |
| 35 | Eric Law | Atlas | Attack |
| 34 | Matt McMahon | Archers | Defense |
| 33 | Will Manny | Archers | Attack |
| 32 | Ryder Garnsey | Redwoods | Attack |
| 31 | Eddy Glazener | Redwoods | Defense |
| 30 | Sergio Perkovic | Redwoods | Midfield |
| 29 | Jesse Bernhardt | Chrome | Defense |
| 28 | Jack Rowlett | Chaos | Defense |
| 27 | Scott Ratliff | Archers | LSM |
| 26 | Tyler Warner | Whipsnakes | SSDM |
| 25 | Jack Near | Redwoods | SSDM |
| 24 | Tucker Durkin | Atlas | Defense |
| 23 | Rob Pannell | Atlas | Attack |
| 22 | Bryce Young | Whipsnakes | Defense |
| 21 | Trevor Baptiste | Atlas | Faceoff |
| 20 | Justin Guterding | Chrome | Attack |
| 19 | Mike Chanenchuk | Whipsnakes | Midfield |
| 18 | Curtis Dickson | Chaos | Attack |
| 17 | Will Haus | Chrome | SSDM |
| 16 | Garrett Epple | Redwoods | Defense |
| 15 | John Haus | Whipsnakes | Midfield |
| 14 | Ned Crotty | Chrome | Midfield |
| 13 | Zach Currier | Waterdogs | Midfield |
| 12 | Grant Ament | Archers | Attack |
| 11 | Matt Kavanagh | Redwoods | Attack |
| 10 | Kyle Bernlohr | Whipsnakes | Goalie |
| 9 | Josh Byrne | Chaos | Attack |
| 8 | Jordan Wolf | Chrome | Attack |
| 7 | Matt Dunn | Whipsnakes | Defense |
| 6 | Blaze Riorden | Chaos | Goalie |
| 5 | Joe Nardella | Whipsnakes | Faceoff |
| 4 | Michael Ehrhardt | Whipsnakes | LSM |
| 3 | Zed Williams | Whipsnakes | Attack |
| 2 | Matt Rambo | Whipsnakes | Attack |
| 1 | Tom Schreiber | Archers | Midfield |
2019 Top 50 Players
| Rank | Player | Team | Position |
|---|---|---|---|
| 50 | Tim Troutner | Redwoods | Goalie |
| 49 | Jordan MacIntosh | Chrome | Midfield |
| 48 | Kieran McArdle | Atlas | Attack |
| 47 | Matt McMahon | Archers | Defense |
| 46 | Joe Walters | Redwoods | Midfield |
| 45 | Brodie Merrill | Chaos | Defense |
| 44 | Kyle Hartzell | Atlas | LSM |
| 43 | Sergio Salcido | Redwoods | Midfield |
| 42 | Ryan Drenner | Whipsnakes | Attack |
| 41 | Drew Snider | Whipsnakes | Midfield |
| 40 | Greg Gurenlian | Redwoods | Faceoff |
| 39 | Tyler Warner | Whipsnakes | Midfield |
| 38 | Sergio Perkovic | Redwoods | Midfield |
| 37 | Connor Kelly | Whipsnakes | Midfield |
| 36 | Brent Adams | Redwoods | Midfield |
| 35 | Ryan Brown | Atlas | Attack |
| 34 | Josh Byrne | Chaos | Attack |
| 33 | Scott Ratliff | Archers | LSM |
| 32 | Eric Law | Atlas | Attack |
| 31 | Jack Concannon | Atlas | Goalie |
| 30 | Ryder Garnsey | Redwoods | Attack |
| 29 | Joseph Nardella | Whipsnakes | Faceoff |
| 28 | Dominique Alexander | Archers | Midfield |
| 27 | Bryce Young | Whipsnakes | Defense |
| 26 | Myles Jones | Redwoods | Midfield |
| 25 | Ned Crotty | Chrome | Midfield |
| 24 | Joel White | Chrome | LSM |
| 23 | Matthew Landis | Redwoods | Defense |
| 22 | Jules Heningburg | Redwoods | Attack |
| 21 | Justin Guterding | Chrome | Attack |
| 20 | Jake Bernhardt | Whipsnakes | Midfield |
| 19 | Garrett Epple | Redwoods | Defense |
| 18 | Kyle Bernlohr | Whipsnakes | Goalie |
| 17 | Connor Buczek | Atlas | Midfield |
| 16 | Jake Froccaro | Chaos | Midfield |
| 15 | Jarrod Neumann | Chaos | Defense |
| 14 | Paul Rabil | Atlas | Midfield |
| 13 | Will Manny | Archers | Attack |
| 12 | Tucker Durkin | Atlas | Defense |
| 11 | Mike Chanenchuk | Whipsnakes | Midfield |
| 10 | Matt Kavanagh | Redwoods | Attack |
| 9 | Matthew Dunn | Whipsnakes | Defense |
| 8 | Jordan Wolf | Chrome | Attack |
| 7 | Marcus Holman | Archers | Attack |
| 6 | Blaze Riorden | Chaos | Goalie |
| 5 | Trevor Baptiste | Atlas | Faceoff |
| 4 | Michael Ehrhardt | Whipsnakes | LSM |
| 3 | Connor Fields | Chaos | Attack |
| 2 | Tom Schreiber | Archers | Midfield |
| 1 | Matt Rambo | Whipsnakes | Attack |
